Anticipate volatility before it hits. NFP, ECB, Fed, CPI announcements, filterable by impact level and trading session.
| Time | Country | Event | Impact | Prev. | Fcst. | |
|---|---|---|---|---|---|---|
| Loading… | ||||||
Analyse macro announcements directly on your charts. Real-time data, free access.
Free trial →Each row shows the release time (Paris time), country, indicator and estimated impact level. The Prev. (previous value) and Fcst. (analyst consensus) columns let you measure the surprise.
Basic rule: if the actual figure beats forecasts, the relevant currency tends to appreciate. But for inverted indicators (unemployment rate, jobless claims, trade deficit…), it’s a lower-than-expected figure that supports the currency.
Not automatically. A strong NFP can send equities lower if traders anticipate a hawkish Fed reaction. The real question: is the figure better than expected, and how will central banks respond?
A rising CPI can be bearish for bonds and bullish for the dollar simultaneously. Watch the market reaction in the first 15 minutes post-release.
ProRealTime is the reference platform for analysing macro announcement impact on charts. Market data is synchronised in real time, with announcements integrated directly into charts.
Used by over a million traders worldwide. Free access with real-time data.
Try ProRealTime →| Indicator | What it is | Impacted Markets |
|---|---|---|
| NFP | Non-Farm Payrolls: monthly US job creation outside agriculture, released the first Friday of each month. The most closely watched forex indicator. | USDEUR/USDGoldS&P 500 |
| Jobless Claims | Weekly US unemployment benefit claims. High-frequency labour market indicator. Less powerful than NFP but published every Thursday — closely followed mid-week. | USDEUR/USD |
| CPI | Consumer Price Index. Measures the change in cost of a basket of goods and services. The main tool used by central banks to calibrate rate policy. CPI above forecast = upward pressure on rates. | USDEURBondsGold |
| PPI | Producer Price Index. Measures upstream inflation at the producer level. Watched as an early signal of inflationary pressures, though it does not reliably predict CPI. | USDBondsGold |
| PCE | Personal Consumption Expenditures price index. The Fed’s preferred inflation gauge (2% target since 2012). Released monthly with the household income/spending report. Often more decisive than CPI for anticipating US rate decisions. | USDBondsGold |
| Fed / FOMC | US Federal Reserve rate decision. Published 8 times a year. The release that generates the largest moves across global markets, followed by the Fed Chair’s press conference. | USDS&P 500BondsGold |
| ECB | European Central Bank rate decision. Published 8 times a year. The press conference that follows is often as important as the figure itself. | EUREUR/USDEUR/GBPDAX |
| BOE | Bank of England rate decision. Direct impact on sterling. As the UK never adopted the euro, the BoE runs a monetary policy independent of the ECB’s, which can widen rate gaps between GBP and EUR. | GBPGBP/USDEUR/GBPFTSE 100 |
| SNB | Swiss National Bank rate decision. Direct impact on the Swiss franc, a safe-haven currency sought in times of market stress. The SNB is known for intervening on the FX market to curb the franc’s appreciation. | CHFUSD/CHFEUR/CHF |
| BoJ | Bank of Japan rate decision. Direct impact on the yen. After years of ultra-accommodative policy, the BoJ has been raising rates since 2024: each hike tends to strengthen the yen and reduce the appeal of the carry trade. | JPYUSD/JPYNikkei 225 |
| BoC | Bank of Canada rate decision. Direct impact on the Canadian dollar, sensitive to oil prices as Canada is a major exporter. | CADUSD/CADOil |
| RBA | Reserve Bank of Australia rate decision. Direct impact on the Australian dollar, closely tied to Chinese demand and commodities (iron ore). | AUDAUD/USDCommodities |
| RBNZ | Reserve Bank of New Zealand rate decision. Direct impact on the New Zealand dollar, sensitive to agricultural commodity prices (dairy) and Chinese demand. | NZDNZD/USDCommodities |
| LPR | Loan Prime Rate: the benchmark lending rate set by China’s central bank (PBOC), the main lever of Chinese monetary policy. Influences the yuan and assets sensitive to Chinese growth. | CNHAUDCommodities |
| ISM | Activity indices published by the Institute for Supply Management in the US. Two versions: Manufacturing and Services. Above 50 = expansion, below = contraction. Closely watched leading indicators of the US cycle. | USDS&P 500Bonds |
| Retail Sales | Monthly measure of household consumption, which represents ~70% of US GDP. A strong figure supports the dollar and US equities. | USDS&P 500Nasdaq |
| PMI | Purchasing Managers’ Index. Survey-based index of purchasing managers. Above 50 = expansion, below = contraction. Available in Manufacturing and Services versions. Leading indicator of the economic cycle. | USDEURGBPEquity indices |
| GDP | Gross Domestic Product. Quarterly measure of economic growth. Rising GDP supports the currency. Two consecutive negative quarters = technical recession. | USDEUREquity indicesBonds |
Get his signals by email: entry, stop, target. Free.
Get the signals